Registration: Nov 30 until Dec 12, 2014
Play: Jan 12 until Feb 12, 2015
Style: Round Robin
Team Size: 5 (and up to 7 alternates)
Games in a match: 1
Documents: None

Registration

Registration ended on Dec. 12, 2014

View Registrations

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 Short Bus Rejects 100.00 5/0/0 5/0 58.40 226/161
2 Kobe Wan Kenobi 80.00 4/1/0 4/1 56.01 205/161
3 Aloha Snackbar 80.00 4/1/0 4/1 53.47 208/181
4 FOR CALEB! 75.00 3/1/0 3/1 57.23 186/139
5 The Travesties 75.00 3/1/0 3/1 57.01 183/138
6 CIII-PO's 75.00 3/1/0 3/1 56.97 188/142
7 William Bush and Co. 75.00 3/1/0 3/1 54.29 171/144
8 I Heard a Woosh 75.00 3/1/0 3/1 52.01 142/131
9 Urban Achievers 75.00 3/1/0 3/1 51.46 159/150
10 The Hall Of Shamers 75.00 3/1/0 2/1 51.44 107/101
11 Soh-Cah-Toa Nation 60.00 3/2/0 3/2 54.23 186/157
12 Jaden & the Boys 60.00 3/2/0 3/2 53.67 190/164
13 Deprived Dunkers 60.00 3/2/0 3/2 52.84 205/183
14 Elite Eight 60.00 3/2/0 3/2 51.88 138/128
15 White Knight 60.00 3/2/0 3/2 51.61 192/180
16 Buckets for Days 60.00 3/2/0 3/2 51.45 177/167
17 Buzzer Beaters 60.00 3/2/0 3/2 51.05 194/186
18 John Piper's Disciples 50.00 2/2/0 2/2 57.33 176/131
19 The Short Guys 50.00 2/2/0 2/2 50.59 172/168
20 Auld-Stars 50.00 2/2/0 2/2 49.82 142/143
21 Aaron's Reubens 40.00 2/3/0 2/3 51.94 201/186
22 The Heck Wreck 40.00 2/3/0 1/3 51.11 138/132
23 The Funky Bunch 33.33 1/2/0 1/2 42.86 99/132
24 Derrick Rose from Dead 25.00 1/3/0 1/3 45.39 128/154
25 Zach Brown Band 20.00 1/4/0 1/4 45.40 158/190
26 Abusement Park 20.00 1/4/0 1/4 37.21 128/216
27 Deep Dish Supreme 0.00 0/4/0 0/4 43.10 125/165
28 The Flightless Reindeer 0.00 0/5/0 0/5 40.54 135/198
29 Joakim Noah's Ark 0.00 0/5/0 0/4 37.93 143/234
30 Flames 0.00 0/3/0 0/3 37.61 88/146
31 ESVOD Mob 0.00 0/4/0 0/3 35.86 104/186

Stats

69
Matches
67
Games
1.0
Avg Games/Match
0
Ties
2
Forfeits
4,994
Points
74.5
Avg Points/Game
37.3
Avg Points/Game/Team
2,404
Home Points
2,590
Away Points