Registration: Aug 23 until Aug 29, 2015
Play: Sep 08 until Oct 14, 2015
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Aug. 29, 2015

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Russell Jenerette 100.00 4/0/0 8/0 83.92 120/23
2 Christopher Myhren 83.33 5/1/0 11/4 59.27 195/134
3 Christian Carroll 75.00 3/1/0 6/3 52.00 104/96
4 Jared A Krater 66.67 4/2/0 9/6 51.41 182/172
5 Scott Huck 50.00 3/3/0 8/8 48.09 164/177
6 Luke J. Barulich 50.00 3/3/0 6/7 52.07 151/139
7 William Ragle 50.00 2/2/0 4/4 50.30 85/84
8 Samuel Spivey 33.33 2/4/0 6/9 46.40 161/186
9 David Widder-Varhegyi 25.00 1/3/0 3/6 39.27 75/116
10 Matthew Smith 16.67 1/5/0 4/10 42.72 132/177
11 Michael Kuhn 0.00 0/4/0 0/8 31.43 55/120

Stats

28
Matches
67
Games
2.4
Avg Games/Match
0
Ties
0
Forfeits
1,424
Points
21.3
Avg Points/Game
11
Avg Points/Game/Part.
647
Home Points
777
Away Points