Registration: Aug 23 until Aug 29, 2015
Play: Sep 08 until Oct 19, 2015
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Aug. 29, 2015

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Hayden Cook 83.33 5/1/0 8/2 69.80 141/61
2 Wesley Stephens 83.33 5/1/0 6/0 71.43 90/36
3 Samuel Stanaford 66.67 4/2/0 9/4 61.39 159/100
4 Andrew Straw 66.67 4/2/0 8/5 54.28 165/139
5 Zachary Rutledge 50.00 3/3/0 5/5 45.41 99/119
6 David Dombrowski 33.33 2/4/0 0/6 39.74 62/94
7 Josiah Smith 16.67 1/5/0 3/6 38.12 77/125
8 Richard Lively 0.00 0/6/0 1/12 27.38 72/191

Stats

24
Matches
44
Games
1.8
Avg Games/Match
0
Ties
5
Forfeits
1
Normal Forfeits
4
No-Show Forfeits
895
Points
20.3
Avg Points/Game
10
Avg Points/Game/Part.
458
Home Points
437
Away Points