Registration: Jan 17 until Jan 21, 2011
Play: Jan 24 until Apr 01, 2011
Style: Round Robin
Team Size: 2 (and up to 1 alternate)
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Jan. 21, 2011

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 LaCroix/Fort 100.00 4/0/0 9/1 65.02 145/78
2 Marshall/Zion 100.00 4/0/0 8/0 65.76 121/63
3 Edmonds/Johnson 100.00 4/0/0 8/1 64.53 131/72
4 Enderle/Playford 100.00 4/0/0 8/1 61.24 128/81
5 Barfell/Young 75.00 3/1/0 7/2 59.62 124/84
6 Orton/Johnson 66.67 2/1/0 5/2 56.68 106/81
7 Ragle/Tucker 50.00 2/2/0 2/4 53.28 73/64
8 Kauffman 50.00 1/1/0 2/2 37.50 30/50
9 Gerard/Voetberg 0.00 0/1/0 1/2 45.33 34/41
10 Belton/Guernsey 0.00 0/3/0 0/6 39.19 58/90
11 Chen/Wong 0.00 0/3/0 0/7 37.13 62/105
12 Antoun/Fawcett 0.00 0/3/0 0/6 36.62 52/90
13 Sok/Reep 0.00 0/2/0 0/2 33.33 15/30
14 West/Gallagher 0.00 0/2/0 0/4 33.00 33/67
15 Whittemore/Lee 0.00 0/3/0 0/6 22.41 26/90
16 Briggs/Kemmenoe 0.00 0/2/0 0/4 11.76 8/60

Stats

24
Matches
50
Games
2.1
Avg Games/Match
0
Ties
1
Forfeits
1,146
Points
22.9
Avg Points/Game
11.5
Avg Points/Game/Team
669
Home Points
477
Away Points