 Mens Soccer Bracket
            Mens Soccer Bracket
            | Quarterfinals | Semifinals | Finals | Champion | 
|---|---|---|---|
| 31 Colorblind FC | |||
| 10/05 5:15 p.m. Soccer 1 | 21 Colorblind FC | ||
| 08 Team Indie | |||
| 10/12 6:15 p.m. Soccer 1 | 11 Colorblind FC | ||
| 34 The Bussin' Bros | |||
| 10/04 5:15 p.m. Soccer 1 | 14 The Bussin' Bros | ||
| 25 Dill Pickle | |||
| 10/19 5:15 p.m. Soccer | 1 Colorblind FC | ||
| 13 Sting 'Em FC | |||
| 10/04 6:20 p.m. Soccer 1 | 06 Lawlor and Friends | ||
| 26 Lawlor and Friends | |||
| 10/07 6:20 p.m. Soccer 1 | 07 ABCDE FC | ||
| 12 FC United Nations | |||
| 10/05 6:20 p.m. Soccer 1 | 27 ABCDE FC | ||
| 47 ABCDE FC |