Registration: Mar 12 until Mar 18, 2023
Play: Mar 27 until Apr 14, 2023
Style: Round Robin
Team Size: 4 (and up to 6 alternates)
Games in a match: Best of 3
Documents: None

Registration

Registration ended on March 18, 2023

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 23-19 100.00 3/0/0 6/0 73.17 150/55
2 Sloppy Sets 100.00 3/0/0 6/0 67.57 150/72
3 Blockbusters 100.00 3/0/0 6/0 66.37 150/76
4 Quarterblack 2.0 100.00 3/0/0 6/0 64.66 150/82
5 bump set slay 100.00 3/0/0 6/0 61.98 150/92
6 Thing 2 100.00 3/0/0 6/1 57.09 157/118
7 Spikes Away! 100.00 3/0/0 4/0 57.14 100/75
8 CaliCommies 100.00 3/0/0 4/1 53.81 106/91
9 Sandy Cheeks 100.00 3/0/0 4/2 51.27 121/115
10 Title 10 100.00 2/0/0 4/0 59.88 100/67
11 Spiker No Spiking! 100.00 2/0/0 4/1 56.12 110/86
12 One Hit Wonders 66.67 2/1/0 5/3 49.83 151/152
13 2 and out 66.67 2/1/0 4/0 60.24 100/66
14 Hitmen 66.67 2/1/0 4/1 57.81 111/81
15 Thing 1 66.67 2/1/0 4/3 56.70 148/113
16 PTBeat It 66.67 2/1/0 4/3 50.91 140/135
17 Net Worth 66.67 2/1/0 4/2 50.41 122/120
18 Sam'ed 66.67 2/1/0 4/3 47.42 138/153
19 Emily Miller's Team 66.67 2/1/0 4/3 46.89 128/145
20 Bump Set Yikes 66.67 2/1/0 3/2 57.14 112/84
21 the badgers 66.67 2/1/0 3/2 50.52 98/96
22 Setting Ducks 66.67 2/1/0 2/3 48.15 91/98
23 One Hit Wonder 50.00 1/1/0 3/3 50.22 115/114
24 get served 50.00 1/1/0 2/2 53.57 90/78
25 Nice Block! 50.00 1/1/0 2/2 50.57 88/86
26 Cinnamonsugar Donuts 33.33 1/2/0 4/4 52.74 154/138
27 Block Party 33.33 1/2/0 3/2 57.14 108/81
28 Sunshine Snatchers 33.33 1/2/0 3/4 51.75 148/138
29 Children of the Corn 33.33 1/2/0 3/4 51.06 145/139
30 That's what she set 33.33 1/2/0 3/4 50.37 136/134
31 Zesty Buffalos 33.33 1/2/0 3/4 49.83 143/144
32 The Underdogs 33.33 1/2/0 2/2 56.05 88/69
33 Serves You Right 33.33 1/2/0 2/4 45.45 105/126
34 Chaddy n the baddies 33.33 1/2/0 2/4 43.80 113/145
35 Net Results 33.33 1/2/0 1/4 45.26 86/104
36 setsy and we know it 0.00 0/3/0 1/6 43.11 122/161
37 Team Dennis 0.00 0/2/0 0/4 41.95 73/101
38 Ultimatums 0.00 0/3/0 0/6 38.27 93/150
39 Mixin and Matchin 0.00 0/2/0 0/4 37.50 60/100
40 Bump, Set, Sting 'em 0.00 0/2/0 0/4 36.31 57/100
41 Free Pass 0.00 0/3/0 0/6 36.17 85/150
42 Latter-Day Sets 0.00 0/2/0 0/4 35.48 55/100
43 Sandstorm 0.00 0/3/0 0/6 34.50 79/150
44 S.W.A.T. Team 0.00 0/3/0 0/6 33.04 74/150
45 The Spike Tysons 0.00 0/1/0 0/2 32.43 24/50
46 The Aces 0.00 0/2/0 0/4 31.51 46/100
47 Krazy Krew 0.00 0/3/0 0/6 28.57 60/150
48 Choppinators 0.00 0/3/0 0/0 0.00 0/0

Stats

66
Matches
133
Games
2.0
Avg Games/Match
0
Ties
7
Forfeits
4
Normal Forfeits
2
No-Show Forfeits
1
Ineligible Forfeits
5,202
Points
39.1
Avg Points/Game
19.6
Avg Points/Game/Team
2,688
Home Points
2,514
Away Points