Registration: Aug 27 until Sep 02, 2023
Play: Sep 11 until Oct 12, 2023
Style: Round Robin
Team Size: 2
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Sept. 2, 2023

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 Ethan 100.00 5/0/0 15/0 73.99 165/58
2 Pinkys 100.00 5/0/0 15/0 69.92 165/71
3 Pickles 100.00 5/0/0 14/1 75.00 165/55
4 Caleb & Robbie 100.00 5/0/0 12/0 74.58 132/45
5 ball don’t lie 100.00 5/0/0 12/0 68.56 133/61
6 King Zang 100.00 5/0/0 9/0 88.39 99/13
7 Dill With It 100.00 5/0/0 8/0 88.00 88/12
8 Pick(le) em apart 100.00 5/0/0 8/1 64.19 95/53
9 Team Freeman 80.00 4/1/0 12/3 65.77 146/76
10 Bellyitchers 80.00 4/1/0 12/3 64.20 156/87
11 Mid Dills 80.00 4/1/0 11/4 59.63 130/88
12 Old Men 80.00 4/1/0 10/4 54.33 138/116
13 The purple cobras 80.00 4/1/0 9/4 59.21 135/93
14 The Smash Bros 80.00 4/1/0 9/5 54.17 130/110
15 Dillest Pickles 80.00 4/1/0 8/1 65.10 97/52
16 WeWon 80.00 4/1/0 8/4 56.42 101/78
17 Dill-icious Dinkers 80.00 4/1/0 8/6 52.82 131/117
18 Joshua Rue 80.00 4/1/0 5/4 54.97 83/68
19 Pickle Ninjas 75.00 3/1/0 8/4 57.14 120/90
20 Cedric & Steve 75.00 3/1/0 7/2 66.18 90/46
21 Jacob Drees 60.00 3/2/0 8/5 55.20 122/99
22 Hitmen 60.00 3/2/0 7/7 50.21 117/116
23 The Big Dill’s 60.00 3/2/0 6/5 55.38 103/83
24 Hurley 60.00 3/2/0 6/4 52.41 98/89
25 Tren Twins 60.00 3/2/0 6/7 48.83 104/109
26 Barry B. Benson 60.00 3/2/0 6/6 47.37 90/100
27 Smash Bros 60.00 3/2/0 5/4 53.28 73/64
28 The Pickle Monsters 50.00 2/2/0 6/6 53.41 94/82
29 Pickle Pals 50.00 2/2/0 4/6 43.21 70/92
30 Dinky Diapers 50.00 2/2/0 1/6 31.37 32/70
31 Yummy pickles 50.00 2/2/0 0/5 15.38 10/55
32 iGreg 40.00 2/3/0 6/6 54.68 111/92
33 Two Tall Blondes 40.00 2/3/0 5/7 46.67 91/104
34 Picklin' Balls 40.00 2/3/0 3/7 41.25 66/94
35 Weston Tracy 40.00 2/3/0 2/7 38.89 56/88
36 Dinkasaurs 40.00 2/3/0 2/6 32.50 39/81
37 The Casa House 33.33 1/2/0 3/6 42.86 57/76
38 Brevard's Children 25.00 1/3/0 5/4 55.19 85/69
39 Cedar-dill Pickles 25.00 1/3/0 5/8 43.05 96/127
40 Beste’s Boys 25.00 1/3/0 4/3 49.56 56/57
41 Pouncing Primates 25.00 1/3/0 3/3 47.22 51/57
42 Grant Weise 25.00 1/3/0 3/9 41.44 75/106
43 Deuce bags 25.00 1/3/0 1/8 33.56 49/97
44 PaddleBallers 25.00 1/3/0 0/6 34.65 35/66
45 πckleball 20.00 1/4/0 4/11 42.97 110/146
46 Inferiority Complex 20.00 1/4/0 3/10 39.65 90/137
47 Hagopstrom 20.00 1/4/0 3/10 39.21 89/138
48 Man Law 20.00 1/4/0 3/10 37.85 81/133
49 Dink Dynasty 20.00 1/4/0 3/12 29.68 65/154
50 Team Picklechins 20.00 1/4/0 0/6 30.53 29/66
51 Stinger Dingers 0.00 0/4/0 1/5 33.67 33/65
52 Jones Gold 0.00 0/3/0 0/9 32.65 48/99
53 The pickelers 0.00 0/4/0 0/8 30.71 39/88
54 Heartland paddle 0.00 0/4/0 0/12 29.32 56/135
55 Tro-Pickle Storm 0.00 0/4/0 0/5 25.68 19/55
56 Pit-Stop Paddlers 0.00 0/5/0 0/3 25.00 11/33
57 leave ‘em in z dust 0.00 0/5/0 0/5 19.12 13/55
58 Miracle Workers 0.00 0/5/0 0/15 14.06 27/165
59 Two Pickles One Ball 0.00 0/5/0 0/6 10.81 8/66
60 Powerhouse Paddlers 0.00 0/4/0 0/0 0.00 0/0

Stats

139
Matches
324
Games
2.3
Avg Games/Match
0
Ties
28
Forfeits
10
Normal Forfeits
18
No-Show Forfeits
5,052
Points
15.6
Avg Points/Game
7.8
Avg Points/Game/Team
2,441
Home Points
2,611
Away Points