League Time Standings

Standings
MatchesGames
RankParticipant%W/L/TW/L
1 Allister Jones 0.00 0/0/0 0/0
2 Ben Vincent 0.00 0/0/0 0/0
3 Ethan Day 0.00 0/0/0 0/0
4 Luke Patterson 0.00 0/0/0 0/0
5 Daniel Hall 0.00 0/0/0 0/0
6 Tim Snedden 0.00 0/0/0 0/0
7 Joshua Minder 0.00 0/0/0 0/0
8 Emelie Ojukwu 0.00 0/0/0 0/0
9 Zachary Brooks 0.00 0/0/0 0/0
10 Cedric Yoder 0.00 0/0/0 0/0
11 Sam DeCook 0.00 0/0/0 0/0
12 Levi Larsen 0.00 0/0/0 0/0
13 Eben Dewhurst 0.00 0/0/0 0/0
14 Landon Mock 0.00 0/0/0 0/0
15 Nate Heppner 0.00 0/0/0 0/0
16 Henry Hedstrand 0.00 0/0/0 0/0
17 Joel Roberts 0.00 0/0/0 0/0
18 Reid Palmer 0.00 0/0/0 0/0
19 Ryan Riepma 0.00 0/0/0 0/0
20 Micah Crowe 0.00 0/0/0 0/0
21 Simeon Schumacher 0.00 0/0/0 0/0
22 Aidan Bowell 0.00 0/0/0 0/0
23 Stephen Reid 0.00 0/0/0 0/0

Schedule

No matches scheduled.