Registration: Feb 27 until Feb 27, 2012
Play: Feb 27 until Mar 18, 2012
Style: Single Elimination Tournament
Team Size: 2
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Feb. 27, 2012

Standings

Standings
Matches 
RankTeam%W/L/TStatus
1 Rockies 100.00 3/0/0
2 Marshall Law 100.00 2/0/0
3 Jonesers 100.00 1/0/0
4 smart/kirby 66.67 2/1/0 eliminated
5 hammerfast 50.00 1/1/0 eliminated
6 The Eskimos 50.00 1/1/0 eliminated
7 The Sugar Gliders 50.00 1/1/0 eliminated
8 Ragle Guernsey 50.00 1/1/0 eliminated
9 The Honeybadgers 0.00 0/1/0 eliminated
10 Miller/Kramer 0.00 0/1/0 eliminated
11 VoumardBiddinger 0.00 0/1/0 eliminated
12 E-lemon-ators 0.00 0/1/0 eliminated
13 Kuhn Squad 0.00 0/1/0 eliminated
14 Silent Assassins 0.00 0/0/0
15 Racquet Rebellion 0.00 0/1/0 eliminated
16 Racquet Smashers 0.00 0/1/0 eliminated
17 The Townies 0.00 0/0/0
18 Flyguys 0.00 0/0/0

Stats

12
Matches
28
Games
2.3
Avg Games/Match
0
Ties
2
Upsets
2
Forfeits
532
Points
19.0
Avg Points/Game
9.5
Avg Points/Game/Team
264
Home Points
268
Away Points