Registration: Aug 14 until Aug 24, 2024
Play: Sep 02 until Oct 03, 2024
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Aug. 24, 2024

View Registrations

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Allister Jones 100.00 4/0/0 8/0 94.12 48/3
2 Gregory Smith 100.00 4/0/0 8/0 85.71 48/8
3 Cameron Williams 100.00 4/0/0 8/0 84.21 48/9
4 Daniel Hall 100.00 4/0/0 8/0 80.00 48/12
5 Micah Lint 75.00 3/1/0 6/2 78.57 44/12
6 Zeke Klenzman 75.00 3/1/0 6/1 75.47 40/13
7 Jonathan Coughlin 75.00 3/1/0 6/2 52.78 38/34
8 Braden Ware 66.67 2/1/0 3/2 52.38 22/20
9 Joshua Minder 50.00 2/2/1 4/2 65.31 32/17
10 Chase Walker 50.00 2/2/0 4/4 49.28 34/35
11 Tim Olson 50.00 2/2/0 4/4 43.10 25/33
12 Noah Marrano 50.00 2/2/0 2/0 85.71 12/2
13 Brandon Aikman 50.00 2/2/0 2/4 44.23 23/29
14 Jared Pennell 33.33 1/2/0 2/2 41.67 15/21
15 Josiah Bement 33.33 1/2/0 2/5 37.04 20/34
16 Noah Praske 33.33 1/2/0 0/4 7.69 2/24
17 Kai Delsing 25.00 1/3/0 3/6 44.30 35/44
18 Cole Wrigglesworth 25.00 1/3/0 2/6 35.09 20/37
19 Ben Paxson 25.00 1/3/2 2/6 34.43 21/40
20 Isaiah Nelson 25.00 1/3/0 2/4 30.00 12/28
21 Evan Birt 25.00 1/3/0 2/6 28.07 16/41
22 Christian Eppich 25.00 1/3/1 0/6 18.18 8/36
23 Andres Garcia 25.00 1/3/0 0/6 14.29 6/36
24 Jonah Hesselbart 0.00 0/3/0 0/6 35.59 21/38
25 Jacob Bender 0.00 0/3/0 0/6 10.00 4/36

Stats

47
Matches
86
Games
1.8
Avg Games/Match
2
Ties
6
Forfeits
3
Normal Forfeits
3
No-Show Forfeits
642
Points
7.5
Avg Points/Game
4
Avg Points/Game/Part.
314
Home Points
328
Away Points