League Time Standings

Standings
MatchesGames
RankParticipant%W/L/TW/L
1 Ethan Thompson 0.00 0/0/0 0/0
2 Jace Stoffer 0.00 0/0/0 0/0
3 London Beachy 0.00 0/0/0 0/0
4 Corr Alley 0.00 0/0/0 0/0
5 David Mortenson 0.00 0/0/0 0/0
6 Joshua B Michael 0.00 0/0/0 0/0
7 Carlo Vivenzio 0.00 0/0/0 0/0
8 Everest Smith 0.00 0/0/0 0/0
9 Kody Judkins 0.00 0/0/0 0/0
10 Jason Franzwa 0.00 0/0/0 0/0
11 Shaun Yun 0.00 0/0/0 0/0
12 Conor Holt 0.00 0/0/0 0/0
13 Andrew Nebergall 0.00 0/0/0 0/0
14 Joseph Shierman 0.00 0/0/0 0/0
15 Landon Rush 0.00 0/0/0 0/0
16 Caleb Miller 0.00 0/0/0 0/0
17 Felipe Mayta Canalle 0.00 0/0/0 0/0
18 Noah Lukinovich 0.00 0/0/0 0/0
19 Gabriel Rill 0.00 0/0/0 0/0
20 Danny Kushay 0.00 0/0/0 0/0
21 Paul Song 0.00 0/0/0 0/0
22 Matthew Goldenstein 0.00 0/0/0 0/0
23 Cary Shaw 0.00 0/0/0 0/0
24 Ed Supplee 0.00 0/0/0 0/0
25 Sam Reinhart 0.00 0/0/0 0/0
26 Sam Burkholder 0.00 0/0/0 0/0
27 Timothy Roduner 0.00 0/0/0 0/0
28 Ian Chan 0.00 0/0/0 0/0
29 Mark Vucelich 0.00 0/0/0 0/0
30 Riley Andrews 0.00 0/0/0 0/0
31 Jacob Bender 0.00 0/0/0 0/0
32 Micah Vranyes 0.00 0/0/0 0/0
33 Kieran Rayfield 0.00 0/0/0 0/0

Schedule

No matches scheduled.