Registration: Feb 16 until Feb 24, 2025
Play: Mar 10 until Apr 11, 2025
Style: Round Robin
Team Size: 4 (and up to 6 alternates)
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Feb. 24, 2025

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 4-hit wonders 100.00 4/0/0 6/1 56.94 160/121
2 La Team 100.00 3/0/0 6/0 66.96 150/74
3 hit happens 100.00 3/0/0 6/0 66.08 150/77
4 ACL Killers 100.00 3/0/0 6/0 64.26 151/84
5 Sandy Cheeks 100.00 3/0/0 6/0 61.98 150/92
6 Red Head Redemption 100.00 3/0/0 6/0 57.47 150/111
7 Beach Ballers 100.00 3/0/0 6/1 55.90 161/127
8 The Volley Llamas 100.00 3/0/0 6/1 55.89 166/131
9 serving up sass. 🫰 100.00 3/0/0 6/1 55.18 165/134
10 The Tulips 100.00 3/0/0 6/3 52.16 181/166
11 sand slingers 100.00 2/0/0 5/1 58.37 136/97
12 sunshine sand squad 100.00 2/0/0 4/0 66.23 100/51
13 TheWheelsOnTheBus 100.00 2/0/0 4/0 61.35 100/63
14 Serving up sass 100.00 2/0/0 4/1 56.78 113/86
15 Nevermoore 100.00 2/0/0 4/1 56.02 121/95
16 zemrat 66.67 2/1/0 6/5 48.03 219/237
17 Hail to the Diggers 66.67 2/1/0 5/3 53.29 170/149
18 Upchucks 66.67 2/1/0 5/4 50.56 181/177
19 Spike Tyson 66.67 2/1/0 4/0 59.88 100/67
20 6ft and jordan 66.67 2/1/0 4/2 52.61 141/127
21 Hits and Giggles 66.67 2/1/0 4/3 50.00 153/153
22 Sand Angels 66.67 2/1/0 4/3 49.83 145/146
23 Brass Monkeys 66.67 2/1/0 4/4 49.71 171/173
24 Whites & a Brownie 66.67 2/1/0 4/3 48.66 145/153
25 Latter Day Sets 66.67 2/1/0 4/3 46.72 128/146
26 the volley brawlers 66.67 2/1/0 4/3 45.39 123/148
27 Flip flop 50.00 1/1/0 3/2 53.27 114/100
28 The Third Speich 50.00 1/1/0 3/3 51.50 120/113
29 Mashallah 50.00 1/1/0 2/2 52.25 93/85
30 Cookies&Cream 50.00 1/1/0 2/3 48.19 93/100
31 No Diggity 50.00 1/1/0 2/3 48.18 106/114
32 Pharmacy Babes 33.33 1/2/0 4/4 53.10 154/136
33 bump it up 33.33 1/2/0 4/4 50.31 162/160
34 uhhh can I get uhh 33.33 1/2/0 4/5 47.21 169/189
35 Beanpole 33.33 1/2/0 3/4 56.25 153/119
36 Spike and Subscribe 33.33 1/2/0 3/5 51.34 172/163
37 Chaddy n the Baddies 33.33 1/2/0 3/5 47.92 150/163
38 Coastal Commies 33.33 1/2/0 3/4 46.80 139/158
39 Dig Deep 33.33 1/2/0 3/5 46.18 145/169
40 Steadfast Spikers 33.33 1/2/0 2/4 48.26 125/134
41 Midwest Princes(ses) 33.33 1/2/0 2/4 48.00 132/143
42 Verticallychallenged 33.33 1/2/0 2/5 47.75 138/151
43 4fun6 33.33 1/2/0 2/5 44.44 120/150
44 LeBron James's 0.00 0/3/0 3/6 43.80 159/204
45 Beach Bums 0.00 0/2/0 2/4 49.03 126/131
46 Bump, Set, Spike! 0.00 0/3/0 2/6 46.43 143/165
47 that team 0.00 0/3/0 2/6 45.28 139/168
48 Nothing But Net 0.00 0/3/0 2/8 45.09 193/235
49 fellowship of bling 0.00 0/2/0 1/4 43.01 83/110
50 The Caden Mills 0.00 0/3/0 1/6 42.11 120/165
51 Fun Drink Friday 0.00 0/2/0 1/4 41.45 80/113
52 Thinga Majiggers 0.00 0/2/0 1/4 41.18 77/110
53 The Laberros on Lock 0.00 0/2/0 1/4 41.05 78/112
54 Spike Tysons 0.00 0/1/0 0/2 43.82 39/50
55 eat my sand 0.00 0/3/0 0/6 41.86 108/150
56 Hungary for Victory 0.00 0/3/0 0/6 41.86 108/150
57 Chewblocka 0.00 0/3/0 0/6 39.20 98/152
58 SWAT 0.00 0/2/0 0/4 36.31 57/100
59 Spike Wazowski 0.00 0/3/0 0/6 33.04 74/150

Stats

80
Matches
194
Games
2.4
Avg Games/Match
0
Ties
1
Forfeits
1
No-Show Forfeits
7,797
Points
40.2
Avg Points/Game
20.1
Avg Points/Game/Team
3,968
Home Points
3,829
Away Points