Registration: Feb 16 until Feb 24, 2025
Play: Mar 10 until Apr 04, 2025
Style: Round Robin
Team Size: 4 (and up to 6 alternates)
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Feb. 24, 2025

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 sand slingers 100.00 4/0/0 8/1 57.97 211/153
2 4-hit wonders 100.00 4/0/0 6/1 56.94 160/121
3 La Team 100.00 3/0/0 6/0 66.96 150/74
4 sunshine sand squad 100.00 3/0/0 6/0 66.67 150/75
5 hit happens 100.00 3/0/0 6/0 66.08 150/77
6 ACL Killers 100.00 3/0/0 6/0 64.26 151/84
7 Sandy Cheeks 100.00 3/0/0 6/0 61.98 150/92
8 TheWheelsOnTheBus 100.00 3/0/0 6/0 59.29 150/103
9 Red Head Redemption 100.00 3/0/0 6/0 57.47 150/111
10 Beach Ballers 100.00 3/0/0 6/1 55.90 161/127
11 The Volley Llamas 100.00 3/0/0 6/1 55.89 166/131
12 serving up sass. 🫰 100.00 3/0/0 6/1 55.18 165/134
13 The Tulips 100.00 3/0/0 6/3 52.16 181/166
14 No Diggity 75.00 3/1/0 7/3 53.61 223/193
15 Nevermoore 75.00 3/1/0 6/3 53.45 209/182
16 Flip flop 66.67 2/1/0 5/2 56.16 164/128
17 Hail to the Diggers 66.67 2/1/0 5/3 53.29 170/149
18 Upchucks 66.67 2/1/0 5/4 50.56 181/177
19 Spike Tyson 66.67 2/1/0 4/0 59.88 100/67
20 Mashallah 66.67 2/1/0 4/2 55.00 143/117
21 6ft and jordan 66.67 2/1/0 4/2 52.61 141/127
22 Serving up sass 66.67 2/1/0 4/3 50.18 137/136
23 Hits and Giggles 66.67 2/1/0 4/3 50.00 153/153
24 Sand Angels 66.67 2/1/0 4/3 49.83 145/146
25 Brass Monkeys 66.67 2/1/0 4/4 49.71 171/173
26 Whites & a Brownie 66.67 2/1/0 4/3 48.66 145/153
27 Latter Day Sets 66.67 2/1/0 4/3 46.72 128/146
28 the volley brawlers 66.67 2/1/0 4/3 45.39 123/148
29 zemrat 50.00 2/2/0 6/7 47.15 256/287
30 The Third Speich 50.00 1/1/0 3/3 51.50 120/113
31 Spike Tysons 50.00 1/1/0 2/2 54.94 89/73
32 Pharmacy Babes 33.33 1/2/0 4/4 53.10 154/136
33 bump it up 33.33 1/2/0 4/4 50.31 162/160
34 uhhh can I get uhh 33.33 1/2/0 4/5 47.21 169/189
35 Beanpole 33.33 1/2/0 3/4 56.25 153/119
36 Spike and Subscribe 33.33 1/2/0 3/5 51.34 172/163
37 Chaddy n the Baddies 33.33 1/2/0 3/5 47.92 150/163
38 Coastal Commies 33.33 1/2/0 3/4 46.80 139/158
39 Dig Deep 33.33 1/2/0 3/5 46.18 145/169
40 Steadfast Spikers 33.33 1/2/0 2/4 48.26 125/134
41 Midwest Princes(ses) 33.33 1/2/0 2/4 48.00 132/143
42 Verticallychallenged 33.33 1/2/0 2/5 47.75 138/151
43 Cookies&Cream 33.33 1/2/0 2/5 47.00 133/150
44 Bump, Set, Spike! 25.00 1/3/0 4/7 47.28 200/223
45 4fun6 25.00 1/3/0 2/8 43.78 169/217
46 LeBron James's 0.00 0/3/0 3/6 43.80 159/204
47 Beach Bums 0.00 0/3/0 2/6 47.38 163/181
48 Nothing But Net 0.00 0/3/0 2/7 45.31 174/210
49 that team 0.00 0/3/0 2/6 45.28 139/168
50 eat my sand 0.00 0/4/0 1/8 44.50 166/207
51 The Caden Mills 0.00 0/3/0 1/6 42.11 120/165
52 Fun Drink Friday 0.00 0/2/0 1/4 41.45 80/113
53 Thinga Majiggers 0.00 0/3/0 1/6 40.52 109/160
54 fellowship of bling 0.00 0/3/0 1/6 39.85 106/160
55 The Laberros on Lock 0.00 0/4/0 1/8 39.08 136/212
56 Hungary for Victory 0.00 0/3/0 0/6 41.86 108/150
57 Chewblocka 0.00 0/3/0 0/6 39.20 98/152
58 SWAT 0.00 0/2/0 0/4 36.31 57/100
59 Spike Wazowski 0.00 0/3/0 0/6 33.04 74/150

Stats

91
Matches
216
Games
2.4
Avg Games/Match
0
Ties
1
Forfeits
1
No-Show Forfeits
8,723
Points
40.4
Avg Points/Game
20.2
Avg Points/Game/Team
4,444
Home Points
4,279
Away Points