Registration: Aug 12 until Aug 22, 2026
Play: Aug 31 until Oct 01, 2026
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Aug. 22, 2026

View Registrations

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Karston Kickbusch 100.00 1/0/0 2/0 100.00 12/0
2 Stephen Fair 100.00 1/0/0 2/0 100.00 12/0
3 Allister Jones 100.00 1/0/0 2/0 92.31 12/1
4 Logan Sheldon 100.00 1/0/0 2/0 92.31 12/1
5 Ransom Huffman 100.00 1/0/0 2/0 85.71 12/2
6 Ondrej Plasil 100.00 1/0/0 2/0 75.00 12/4
7 Leyton Staley 100.00 1/0/0 2/0 66.67 12/6
8 Jonathan Coughlin 100.00 1/0/0 2/0 60.00 12/8
9 Joshua Minder 0.00 0/1/0 0/2 40.00 8/12
10 Joey Brown 0.00 0/1/0 0/2 33.33 6/12
11 Keegan Oberbrunner 0.00 0/1/0 0/2 25.00 4/12
12 Judson Dietrich 0.00 0/1/0 0/2 14.29 2/12
13 Abiel Gaddala 0.00 0/1/0 0/2 7.69 1/12
14 Paul Song 0.00 0/1/0 0/2 7.69 1/12
15 A.J. Pitcher 0.00 0/0/0 0/0 0.00 0/0
16 Ryan Cortez 0.00 0/0/0 0/0 0.00 0/0
17 Seth Griswold 0.00 0/1/0 0/2 0.00 0/12
18 Micah Lint 0.00 0/0/0 0/0 0.00 0/0
19 Josiah Bement 0.00 0/0/0 0/0 0.00 0/0
20 Joel DeLorge 0.00 0/1/0 0/2 0.00 0/12

Stats

8
Matches
16
Games
2.0
Avg Games/Match
0
Ties
0
Forfeits
118
Points
7.4
Avg Points/Game
4
Avg Points/Game/Part.
69
Home Points
49
Away Points