Registration: Aug 12 until Aug 22, 2026
Play: Aug 31 until Oct 01, 2026
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Aug. 22, 2026

View Registrations

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Jonathan Coughlin 100.00 3/0/0 4/1 58.14 25/18
2 Allister Jones 100.00 2/0/0 4/0 88.89 24/3
3 Micah Lint 100.00 2/0/0 4/0 75.76 25/8
4 Stephen Fair 100.00 2/0/0 2/0 100.00 12/0
5 Josiah Bement 100.00 2/0/0 2/0 63.16 12/7
6 Leyton Staley 100.00 1/0/0 2/0 66.67 12/6
7 Paul Song 66.67 2/1/0 5/2 66.07 37/19
8 Ondrej Plasil 50.00 1/1/0 3/2 56.41 22/17
9 Ransom Huffman 50.00 1/1/0 2/0 85.71 12/2
10 Judson Dietrich 50.00 1/1/0 2/2 51.85 14/13
11 Abiel Gaddala 50.00 1/1/0 2/2 48.15 13/14
12 Joey Brown 50.00 1/1/0 0/2 33.33 6/12
13 Keegan Oberbrunner 50.00 1/1/0 0/2 25.00 4/12
14 Karston Kickbusch 33.33 1/2/0 2/4 45.65 21/25
15 Joshua Minder 0.00 0/2/0 0/2 40.00 8/12
16 Logan Sheldon 0.00 0/3/0 0/2 36.84 7/12
17 Ryan Cortez 0.00 0/1/0 0/2 7.69 1/12
18 Seth Griswold 0.00 0/3/0 0/6 7.69 3/36
19 A.J. Pitcher 0.00 0/1/0 0/0 0.00 0/0
20 Joel DeLorge 0.00 0/2/0 0/5 0.00 0/30

Stats

21
Matches
36
Games
1.7
Avg Games/Match
0
Ties
5
Forfeits
2
Normal Forfeits
3
No-Show Forfeits
270
Points
7.5
Avg Points/Game
4
Avg Points/Game/Part.
153
Home Points
117
Away Points