Registration: Sep 09 until Sep 19, 2026
Play: Sep 28 until Nov 05, 2026
Style: Round Robin
Team Size: 6 (and up to 6 alternates)
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Sept. 19, 2026

View Registrations

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 Early Service 3.0 100.00 4/0/0 8/0 66.01 200/103
2 Prime Time 100.00 4/0/0 8/1 61.43 215/135
3 Team Name 100.00 4/0/0 8/0 60.61 200/130
4 Faithful Serve-nts 100.00 3/0/0 6/0 70.42 150/63
5 Give me Anything 100.00 3/0/0 6/1 60.74 164/106
6 Spikeadelic 100.00 3/0/0 6/1 56.99 163/123
7 Court Jesters 100.00 3/0/0 4/0 67.11 100/49
8 Sweet Digs 75.00 3/1/0 7/2 55.68 201/160
9 Brazilians 75.00 3/1/0 7/2 54.05 207/176
10 Bobert 75.00 3/1/0 6/2 54.74 179/148
11 Bob Jawn 75.00 3/1/0 6/4 51.51 205/193
12 The notorious D.I.G. 66.67 2/1/0 5/3 55.85 167/132
13 Two-Four 66.67 2/1/0 5/2 54.55 156/130
14 Block Obama 66.67 2/1/0 4/3 55.45 168/135
15 Spoon 66.67 2/1/0 4/3 50.51 150/147
16 Spike Wazowskis 66.67 2/1/0 4/3 50.17 149/148
17 The Volley Llamas 50.00 2/2/0 4/2 55.51 126/101
18 Seniorita Awesome 50.00 2/2/0 4/4 52.32 192/175
19 One hit wonders 50.00 2/2/0 4/4 50.74 172/167
20 Pickles 50.00 2/2/0 4/5 48.52 180/191
21 ACE 50.00 2/2/0 2/4 49.81 130/131
22 Continental Commies 33.33 1/2/0 2/4 47.56 117/129
23 Pablo and the gang 33.33 1/2/0 2/4 44.87 105/129
24 Booths Ballers 33.33 1/2/0 2/5 43.91 119/152
25 Boing and Friends 25.00 1/3/0 3/7 44.05 163/207
26 Wax On Wax Off 25.00 1/3/0 2/7 44.59 169/210
27 Notorious D.I.G. 0.00 0/3/0 3/6 45.88 156/184
28 Nobody 0.00 0/3/0 2/6 43.53 138/179
29 Tears for Fears 0.00 0/4/0 1/8 40.95 147/212
30 Holy Airball 0.00 0/4/0 1/8 40.73 145/211
31 Pink Fluffy Unicorns 0.00 0/3/0 1/6 34.87 91/170
32 Bump Set Psych! 0.00 0/4/0 0/6 38.02 92/150
33 Rice Rice Baby 0.00 0/3/0 0/6 36.71 87/150
34 Idk.... 0.00 0/3/0 0/6 32.74 73/150
35 digging disciples 0.00 0/3/0 0/6 25.00 50/150

Stats

61
Matches
131
Games
2.1
Avg Games/Match
0
Ties
2
Forfeits
2
Normal Forfeits
5,226
Points
39.9
Avg Points/Game
19.9
Avg Points/Game/Team
2,499
Home Points
2,727
Away Points