Registration: Sep 09 until Sep 19, 2026
Play: Sep 28 until Nov 12, 2026
Style: Round Robin
Team Size: 3 (and up to 3 alternates)
Games in a match: 1
Documents: None

Registration

Registration ended on Sept. 19, 2026

View Registrations

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 1000Lbs of Ball 100.00 6/0/0 6/0 60.03 464/309
2 The Cuties 100.00 6/0/0 6/0 56.77 440/335
3 fruit loops 100.00 6/0/0 5/0 59.19 364/251
4 The Other Cavs 100.00 5/0/0 4/0 57.86 265/193
5 Johanna Bananas 100.00 5/0/0 4/0 56.80 288/219
6 B-BALL-BOYZZZ 83.33 5/1/0 5/1 51.49 415/391
7 BCB 80.00 4/1/0 4/1 57.55 343/253
8 Shaquiffa Me 80.00 4/1/0 4/1 55.84 330/261
9 “Wet Ball” 80.00 4/1/0 3/1 56.61 287/220
10 Pew Warmers 66.67 4/2/0 4/2 51.68 354/331
11 Networkers 66.67 4/2/0 4/1 50.72 280/272
12 Icemen 60.00 3/2/0 3/2 53.63 281/243
13 Freak House 60.00 3/2/0 3/2 52.28 333/304
14 MySunshineLBRN 60.00 3/2/0 3/2 48.95 326/340
15 Snowtime Lakers 60.00 3/2/0 2/2 45.13 213/259
16 Row 55 50.00 3/3/0 3/3 51.10 371/355
17 87 Bulls 50.00 3/3/0 3/3 45.83 357/422
18 Game6JadenMcdaniels 41.67 2/3/1 2/3 48.55 335/355
19 Bucket Bros 40.00 2/3/0 2/3 51.52 321/302
20 Ballers 40.00 2/3/0 2/3 46.36 223/258
21 Goon Squad 40.00 2/3/0 1/3 47.96 223/242
22 Error 1: {Not found} 33.33 2/4/0 2/4 49.79 357/360
23 Period Punishers 33.33 2/4/0 2/4 48.99 341/355
24 Scottie's Yard Barn 33.33 2/4/0 2/4 46.71 334/381
25 Wendy’s 4 for 4 33.33 2/4/0 2/4 46.35 311/360
26 Linsanity 33.33 2/4/0 2/4 45.57 278/332
27 Turks and Caicos 25.00 1/4/1 0/4 42.88 253/337
28 Free Agents 20.00 1/4/0 1/3 46.04 250/293
29 Freak Bobs 20.00 1/4/0 1/3 42.92 191/254
30 The Dark Horsies 20.00 1/4/0 0/4 39.74 155/235
31 Bethlehem Ballers 16.67 1/5/0 1/5 47.99 418/453
32 Gettin That Shirt 16.67 1/5/0 1/5 47.85 311/339
33 Burger Kings 0.00 0/5/0 0/5 45.03 263/321
34 MakeaSwishFoundation 0.00 0/5/0 0/5 36.22 184/324
35 Cedar Spartans 0.00 0/5/0 0/0 0.00 0/0

Stats

96
Matches
88
Games
0.9
Avg Games/Match
1
Ties
8
Forfeits
7
Normal Forfeits
1
No-Show Forfeits
10,459
Points
118.9
Avg Points/Game
59.4
Avg Points/Game/Team
5,368
Home Points
5,091
Away Points