Registration: Feb 14 until Feb 15, 2011
Play: Feb 20 until Mar 11, 2011
Style: Single Elimination Tournament
Team Size: 6 (and up to 9 alternates)
Games in a match: 1
Documents: None
Gold Medal
Notorious DIG
League Champion

Registration

Registration ended on Feb. 15, 2011

Standings

Standings
Matches 
RankTeam%W/L/TStatus
1 Notorious DIG 100.00 4/0/0
2 Bamboozled 75.00 3/1/0 eliminated
3 Eskimos 66.67 2/1/0 eliminated
4 Respect 66.67 2/1/0 eliminated
5 ServesUright 66.67 2/1/0 eliminated
6 Sandstorm 66.67 2/1/0 eliminated
7 Walri 66.67 2/1/0 eliminated
8 Win 50.00 1/1/0 eliminated
9 Terps 50.00 1/1/0 eliminated
10 4x4 50.00 1/1/0 eliminated
11 Smashers 50.00 1/1/0 eliminated
12 Ace 50.00 1/1/0 eliminated
13 Rock Chalk 50.00 1/1/0 eliminated
14 Pato Poderoso 50.00 1/1/0 eliminated
15 Bump Ugly 0.00 0/1/0 eliminated
16 Ninja Aces 0.00 0/1/0 eliminated
17 Team 0.00 0/1/0 eliminated
18 Tall Guys 0.00 0/1/0 eliminated
19 Domination 0.00 0/1/0 eliminated
20 Crazy Sets 0.00 0/1/0 eliminated
21 Randy Marsh #2 0.00 0/1/0 eliminated
22 Lach-men 0.00 0/1/0 eliminated
23 Death Volley 0.00 0/1/0 eliminated
24 BCB's Ballers 0.00 0/1/0 eliminated
25 ten24 et al. 0.00 0/1/0 eliminated

Stats

24
Matches
24
Games
1.0
Avg Games/Match
0
Ties
7
Upsets
0
Forfeits
56
Points
2.3
Avg Points/Game
1.2
Avg Points/Game/Team
23
Home Points
33
Away Points