Registration: Aug 26 until Sep 02, 2012
Play: Sep 10 until Oct 15, 2012
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Sept. 2, 2012

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Kurt Stultz 100.00 5/0/0 10/1 72.30 154/59
2 Michael Smart 100.00 4/0/0 8/3 61.21 142/90
3 Caleb Enderle 100.00 4/0/0 6/0 64.29 90/50
4 Jacob Miller 80.00 4/1/0 9/2 61.44 145/91
5 Eric Shomo 75.00 3/1/0 7/3 51.74 119/111
6 Howard Fearon 75.00 3/1/0 6/2 64.41 114/63
7 Samuel Spivey 75.00 3/1/0 6/3 57.87 114/83
8 Michael McCoy 75.00 3/1/0 6/5 50.00 121/121
9 Kelvin Kirby 50.00 2/2/0 5/5 47.58 108/119
10 Joel Baker 50.00 2/2/0 4/5 52.15 109/100
11 John Helmick 50.00 2/2/0 4/6 43.72 101/130
12 Trevor Fort 40.00 2/2/3 4/4 48.88 87/91
13 Jonathan Tucker 40.00 2/3/0 4/6 45.91 101/119
14 Bradley Voumard 25.00 1/3/0 5/6 51.02 125/120
15 Devon McCarty 25.00 1/3/0 4/7 44.62 112/139
16 Russell Jenerette 25.00 1/3/0 4/6 43.18 95/125
17 Andrew Wiebe 25.00 1/3/0 2/6 42.55 80/108
18 Jacob Antoun 20.00 1/4/0 2/9 36.75 86/148
19 George Ropp 0.00 0/4/0 2/8 45.70 101/120
20 Douglas Kittle 0.00 0/4/3 1/8 33.33 65/130
21 Rexford Fisher 0.00 0/4/0 0/4 11.76 8/60

Stats

45
Matches
102
Games
2.3
Avg Games/Match
3
Ties
2
Forfeits
2,177
Points
21.3
Avg Points/Game
11
Avg Points/Game/Part.
1,208
Home Points
969
Away Points