Registration: Feb 21 until Feb 22, 2011
Play: Feb 27 until Mar 18, 2011
Style: Single Elimination Tournament
Team Size: 2
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Feb. 22, 2011

Standings

Standings
Matches 
RankTeam%W/L/TStatus
1 Fearon/Schoenwald 100.00 1/0/0
2 Ragle/Tucker 100.00 1/0/0
3 Edmonds/Johnson 0.00 0/1/0 eliminated
4 Miller/Ames 0.00 0/1/0 eliminated
5 Ropp/Helmick 0.00 0/0/0
6 Irving/Mandela 0.00 0/0/0
7 Bouquet/Stultz 0.00 0/0/0
8 Ragle/Guernsey 0.00 0/0/0
9 Lenz/Morrison 0.00 0/0/0
10 Swoveland/Bierer 0.00 0/0/0
11 DeGroft 0.00 0/0/0
12 Bryant/Hagy 0.00 0/0/0
13 Harrison/Pack 0.00 0/0/0
14 Enderle/Playford 0.00 0/0/0
15 LaCroix/Fort 0.00 0/0/0
16 Marshall/Zion 0.00 0/0/0
17 Barfell/Young 0.00 0/0/0
18 Orton/Johnson 0.00 0/0/0
19 Kauffman 0.00 0/0/0
20 Briggs/Kemmenoe 0.00 0/0/0

Stats

2
Matches
5
Games
2.5
Avg Games/Match
0
Ties
1
Upsets
0
Forfeits
109
Points
21.8
Avg Points/Game
10.9
Avg Points/Game/Team
49
Home Points
60
Away Points