Registration: Oct 14 until Oct 15, 2012
Play: Oct 22 until Nov 14, 2012
Style: Single Elimination Tournament
Team Size: 1
Games in a match: Best of 3
Documents: None
Gold Medal
Howard Fearon
League Champion

Registration

Registration ended on Oct. 15, 2012

Standings

Standings
Matches 
RankParticipant%W/L/TStatus
1 Howard Fearon 100.00 4/0/0
2 Kurt Stultz 75.00 3/1/0 eliminated
3 George Ropp 66.67 2/1/0 eliminated
4 Kelvin Kirby 66.67 2/1/0 eliminated
5 Michael Smart 66.67 2/1/0 eliminated
6 Eric Shomo 66.67 2/1/0 eliminated
7 Joel Baker 50.00 1/1/0 eliminated
8 Christian Carroll 50.00 1/1/0 eliminated
9 Russell Jenerette 50.00 1/1/0 eliminated
10 Devon McCarty 50.00 1/1/0 eliminated
11 Trevor Fort 50.00 1/1/0 eliminated
12 Jacob Miller 50.00 1/1/0 eliminated
13 Samuel Spivey 50.00 1/1/0 eliminated
14 John Helmick 50.00 1/1/0 eliminated
15 Caleb Enderle 0.00 0/1/0 eliminated
16 Jonathan Tucker 0.00 0/1/0 eliminated
17 Jarrod Caskey 0.00 0/1/0 eliminated
18 Bradley Voumard 0.00 0/1/0 eliminated
19 Jonathan Power 0.00 0/1/0 eliminated
20 Richard Edmonson 0.00 0/1/0 eliminated
21 Michael McCoy 0.00 0/1/0 eliminated
22 Andrew Wiebe 0.00 0/1/0 eliminated
23 Jacob Antoun 0.00 0/1/0 eliminated
24 Brandon Oliger 0.00 0/1/0 eliminated

Stats

23
Matches
47
Games
2.0
Avg Games/Match
0
Ties
6
Upsets
3
Forfeits
1,012
Points
21.5
Avg Points/Game
11
Avg Points/Game/Part.
553
Home Points
459
Away Points