Registration: Dec 02 until Dec 14, 2012
Play: Jan 14 until Feb 14, 2013
Style: Round Robin
Team Size: 6 (and up to 6 alternates)
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Dec. 14, 2012

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 Beta Blockers 100.00 5/0/0 8/1 59.38 212/145
2 RESPECT 100.00 4/0/0 8/0 63.49 200/115
3 Make It Nasty 100.00 4/0/0 8/1 59.66 213/144
4 The Professor 100.00 4/0/0 8/0 58.82 200/140
5 Gigantic Gerbals 80.00 4/1/0 8/3 56.38 243/188
6 Net Force 80.00 4/1/0 7/2 58.92 208/145
7 Block Party 75.00 3/1/0 6/2 57.45 185/137
8 The Bouncers 75.00 3/1/0 6/3 52.97 196/174
9 Brockness Monster 75.00 3/1/0 6/4 51.82 213/198
10 But I Wanna Whin 60.00 3/2/0 5/4 53.30 186/163
11 Icarly 50.00 2/2/0 5/4 52.21 201/184
12 S*M*A*S*H 50.00 2/2/0 5/5 50.00 217/217
13 Notorious D.I.G. 50.00 2/2/0 4/5 45.75 167/198
14 The Knights Who Say Ni 40.00 2/3/0 5/7 47.87 225/245
15 Defenders 40.00 2/3/0 4/7 46.68 204/233
16 Jolly Volley 25.00 1/3/0 3/6 46.51 173/199
17 Kolohe Wahi 25.00 1/3/0 3/7 46.08 188/220
18 Main Street Block Party 25.00 1/3/0 2/6 47.08 161/181
19 Spiked Punch 0.00 0/4/0 2/8 44.58 177/220
20 Gold Diggers 0.00 0/4/0 1/8 43.21 159/209
21 Saucy Stingers 0.00 0/5/0 1/10 36.10 148/262
22 Individual 1 0.00 0/5/0 0/4 35.48 55/100
23 Hurricanes 0.00 0/4/0 0/8 30.07 86/200

Stats

50
Matches
105
Games
2.1
Avg Games/Match
0
Ties
3
Forfeits
4,217
Points
40.2
Avg Points/Game
20.1
Avg Points/Game/Team
2,089
Home Points
2,128
Away Points