Registration: Feb 28 until Mar 04, 2011
Play: Mar 14 until May 06, 2011
Style: Round Robin
Team Size: 2
Games in a match: Best of 3
Documents: None

Registration

Registration ended on March 4, 2011

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 Kill Shot 100.00 5/0/0 10/1 71.03 152/62
2 Killshot Engage 100.00 5/0/0 10/1 69.78 157/68
3 Boyd/Voumardb 100.00 4/0/0 8/1 63.08 123/72
4 E.T. 100.00 2/0/0 2/0 100.00 2/0
5 Racquet Scientists 100.00 2/0/0 0/0 0.00 0/0
6 Hops 'n Krops 80.00 4/1/0 9/2 79.08 121/32
7 Harrison/Talbott 75.00 3/1/0 7/2 62.57 117/70
8 Ward/York 75.00 3/1/0 7/3 50.72 35/34
9 Court Jesters 66.67 2/1/0 4/2 38.78 19/30
10 Jordan Lenz 66.67 2/1/0 2/2 57.69 30/22
11 Wong 60.00 3/2/0 6/4 65.50 131/69
12 Snartfiffer 60.00 3/2/0 4/6 41.15 86/123
13 Las Ardillas Voladoras 50.00 2/2/0 4/4 56.99 53/40
14 No Fault 50.00 2/2/0 4/4 53.25 82/72
15 Enderle/Dennis 40.00 2/3/0 3/6 46.41 71/82
16 Team Chasteen 33.33 1/2/0 3/5 46.49 53/61
17 Smackers 25.00 1/3/0 0/6 20.51 16/62
18 Graywood 20.00 1/4/0 2/8 12.41 17/120
19 the racqueteers 0.00 0/4/0 1/6 30.61 15/34
20 Asian Sensations 0.00 0/3/0 1/4 26.60 25/69
21 Andrew Barfell 0.00 0/5/0 0/2 40.00 20/30
22 150Watt 0.00 0/4/0 0/8 21.37 25/92
23 Totally Wicked 0.00 0/5/0 0/10 11.59 16/122
24 The Fury 0.00 0/1/0 0/0 0.00 0/0

Stats

47
Matches
87
Games
1.9
Avg Games/Match
0
Ties
8
Forfeits
1,366
Points
15.7
Avg Points/Game
7.9
Avg Points/Game/Team
575
Home Points
791
Away Points