 Co-Rec Ultimate Frisbee Bracket
            Co-Rec Ultimate Frisbee Bracket
            | 1st Round | Quarterfinals | Semifinals | Finals | Champion | 
|---|---|---|---|---|
| 151 Honey Badgers | ||||
| 10/03 6:00 p.m. Ultimate Frisbee 1 | 151 Honey Badgers | |||
| 139 The Mavericks | ||||
| 09/30 5:10 p.m. Ultimate Frisbee 1 | 29 The Mavericks | |||
| 108 2 Chainz | ||||
| 10/07 5:30 p.m. Ultimate Frisbee 1 | 151 Honey Badgers | |||
| 154 Flash Raccoons | ||||
| 09/30 5:10 p.m. Ultimate Frisbee 2 | 74 Flash Raccoons | |||
| 513 Ultimaniacs | ||||
| 10/03 5:10 p.m. Ultimate Frisbee 2 | 105 Perpetual Motion Squad | |||
| 512 Pizza Disks | ||||
| 09/30 6:00 p.m. Ultimate Frisbee 1 | 155 Perpetual Motion Squad | |||
| 155 Perpetual Motion Squad | ||||
| 10/23 5:10 p.m. Ultimate Frisbee 1 | 1 Honey Badgers | |||
| 156 Won'Up | ||||
| 09/30 6:00 p.m. Ultimate Frisbee 2 | 26 Won'Up | |||
| 911 The Frisbeez | ||||
| 10/02 5:10 p.m. Ultimate Frisbee 1 | 153 Los Patos Poderoso | |||
| 314 DISCiples | ||||
| 10/01 5:10 p.m. Ultimate Frisbee 1 | 153 Los Patos Poderoso | |||
| 153 Los Patos Poderoso | ||||
| 10/07 5:30 p.m. Ultimate Frisbee 2 | 63 Los Patos Poderoso | |||
| 157 Disk Movement | ||||
| 10/01 5:10 p.m. Ultimate Frisbee 2 | 157 Disk Movement | |||
| 610 Squaw | ||||
| 10/02 5:10 p.m. Ultimate Frisbee 2 | 07 Disk Movement | |||
| 1215 Ridisculous | ||||
| 10/01 6:00 p.m. Ultimate Frisbee 1 | 32 Seedless Grapes | |||
| 152 Seedless Grapes |