Registration: Feb 22 until Mar 01, 2014
Play: Mar 10 until Apr 09, 2014
Style: Round Robin
Team Size: 6 (and up to 10 alternates)
Games in a match: 1
Documents: None

Registration

Registration ended on March 1, 2014

View Registrations

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 Extreme Legacy 100.00 5/0/0 5/0 82.98 39/8
2 Goal Diggers 100.00 5/0/0 5/0 72.73 24/9
3 Footloose 100.00 4/0/0 4/0 82.86 29/6
4 Gunners 100.00 4/0/0 4/0 80.49 33/8
5 Indy 75.00 3/1/0 3/1 57.14 16/12
6 Numba Juan. 60.00 3/2/0 3/2 61.54 16/10
7 Your Mom 60.00 3/2/0 2/2 55.56 20/16
8 Team Pink 50.00 2/2/0 2/2 66.67 24/12
9 Arsenal 50.00 2/1/1 2/1 59.38 19/13
10 *Insert Team Name* 50.00 2/2/0 2/2 44.83 13/16
11 The Nacho Libres 40.00 2/3/0 2/3 59.38 19/13
12 The Originals 40.00 2/3/0 2/3 27.03 10/27
13 Heaven Eleven 25.00 1/3/0 1/3 45.00 9/11
14 Beats Per Minute 25.00 1/2/1 1/2 38.71 12/19
15 Ignition 0.00 0/5/0 0/5 16.67 5/25
16 Knockout Dreamers 0.00 0/5/0 0/4 16.22 6/31
17 Rainbow Dash 0.00 0/4/0 0/4 14.71 5/29
18 Toccer Seam 0.00 0/4/0 0/4 5.26 2/36

Stats

40
Matches
39
Games
1.0
Avg Games/Match
1
Ties
1
Forfeits
301
Points
7.7
Avg Points/Game
3.9
Avg Points/Game/Team
131
Home Points
170
Away Points