Registration: Aug 17 until Aug 25, 2014
Play: Sep 02 until Oct 03, 2014
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Aug. 25, 2014

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Andrew Lockridge 100.00 3/0/0 5/0 62.22 28/17
2 Jeremiah Simpson 100.00 3/0/0 4/0 70.59 24/10
3 Jordan Glick 100.00 1/0/0 0/0 0.00 0/0
4 Ryan Mayer 66.67 2/1/0 2/1 60.00 15/10
5 Thomas Donaldson 66.67 2/1/0 2/3 45.45 20/24
6 Paul Tucker 50.00 1/1/0 0/0 0.00 0/0
7 Isaac Beckler 33.33 1/2/0 2/2 51.85 14/13
8 Nathan S Ross 33.33 1/2/0 2/4 45.28 24/29
9 Stephen Murphy 0.00 0/3/0 0/6 33.33 17/34
10 Christian Mickey 0.00 0/3/0 0/1 14.29 1/6
11 Christopher Batts 0.00 0/0/0 0/0 0.00 0/0
12 Joshua Cornwell 0.00 0/1/0 0/0 0.00 0/0

Stats

14
Matches
20
Games
1.4
Avg Games/Match
0
Ties
5
Forfeits
3
Normal Forfeits
2
No-Show Forfeits
143
Points
7.2
Avg Points/Game
4
Avg Points/Game/Part.
90
Home Points
53
Away Points