Registration: Apr 14 until Apr 15, 2011
Play: Apr 18 until Apr 29, 2011
Style: Single Elimination Tournament
Team Size: 2
Games in a match: Best of 3
Documents: None

Registration

Registration ended on April 15, 2011

Standings

Standings
Matches 
RankTeam%W/L/TStatus
1 Team Rocket 100.00 4/0/0
2 Ropp/Fagon 75.00 3/1/0 eliminated
3 Beauty and the Beast 66.67 2/1/0 eliminated
4 Harrison/Talbott 66.67 2/1/0 eliminated
5 Wong 50.00 1/1/0 eliminated
6 K and K 50.00 1/1/0 eliminated
7 Kill Shot 50.00 1/1/0 eliminated
8 Boyd/Voumardb 50.00 1/1/0 eliminated
9 Team Chasteen 50.00 1/1/0 eliminated
10 I can't think of a team name 50.00 1/1/0 eliminated
11 Court Jesters 50.00 1/1/0 eliminated
12 Las Ardillas Voladoras 50.00 1/1/0 eliminated
13 Killshot Engage 0.00 0/1/0 eliminated
14 Ward/York 0.00 0/1/0 eliminated
15 Chongololos 0.00 0/1/0 eliminated
16 Snartfiffer 0.00 0/1/0 eliminated
17 Enderle/Dennis 0.00 0/1/0 eliminated
18 Hops 'n Krops 0.00 0/0/0
19 E.T. 0.00 0/1/0 eliminated
20 Jordan Lenz 0.00 0/1/0 eliminated
21 Racquet Scientists 0.00 0/0/0

Stats

19
Matches
38
Games
2.0
Avg Games/Match
0
Ties
3
Upsets
4
Forfeits
805
Points
21.2
Avg Points/Game
10.6
Avg Points/Game/Team
357
Home Points
448
Away Points