Play: Feb 16 until Mar 12, 2015
Style: Single Elimination Tournament
Team Size: 5 (and up to 10 alternates)
Games in a match: 1
Documents: None
Gold Medal
H1 and 1
League Champion

Standings

Standings
Matches 
RankTeam%W/L/TStatus
1 H1 and 1 100.00 4/0/0
2 Pippen's Boys 75.00 3/1/0 eliminated
3 Still Young 66.67 2/1/0 eliminated
4 Short Bus Rejects 66.67 2/1/0 eliminated
5 Wolfpack 66.67 2/1/0 eliminated
6 Aloha Snackbar 66.67 2/1/0 eliminated
7 Serge I-block-ya 50.00 1/1/0 eliminated
8 The Travesties 50.00 1/1/0 eliminated
9 Kobe Wan Kenobi 50.00 1/1/0 eliminated
10 CIII-PO's 50.00 1/1/0 eliminated
11 Kingston Knights 50.00 1/1/0 eliminated
12 Soh-Cah-Toa Nation 50.00 1/1/0 eliminated
13 I Heard a Woosh 50.00 1/1/0 eliminated
14 William Bush and Co. 50.00 1/1/0 eliminated
15 Buzzer Beaters 50.00 1/1/0 eliminated
16 Jaden & the Boys 50.00 1/1/0 eliminated
17 FOR CALEB! 0.00 0/1/0 eliminated
18 Auld-Stars 0.00 0/1/0 eliminated
19 John Piper's Disciples 0.00 0/1/0 eliminated
20 Urban Achievers 0.00 0/1/0 eliminated
21 The Short Guys 0.00 0/1/0 eliminated
22 White Knight 0.00 0/1/0 eliminated
23 Buckets for Days 0.00 0/1/0 eliminated
24 The Hall Of Shamers 0.00 0/1/0 eliminated
25 Deprived Dunkers 0.00 0/1/0 eliminated
26 Elite Eight 0.00 0/1/0 eliminated

Stats

25
Matches
25
Games
1.0
Avg Games/Match
0
Ties
2
Upsets
0
Forfeits
1,981
Points
79.2
Avg Points/Game
39.6
Avg Points/Game/Team
1,005
Home Points
976
Away Points