Play: Feb 23 until Mar 19, 2015
Style: Single Elimination Tournament
Team Size: 6 (and up to 8 alternates)
Games in a match: Best of 3
Documents: None
Gold Medal
RESPECT
League Champion

Standings

Standings
Matches 
RankTeam%W/L/TStatus
1 RESPECT 100.00 4/0/0
2 Olaf! 75.00 3/1/0 eliminated
3 Volley Llamas 66.67 2/1/0 eliminated
4 Giba's Professor 66.67 2/1/0 eliminated
5 The Realtors 50.00 1/1/0 eliminated
6 Dig Bang Theory 50.00 1/1/0 eliminated
7 French Toast Mafia 50.00 1/1/0 eliminated
8 Individuals-VB-A 50.00 1/1/0 eliminated
9 Itsy Bitsy Spikers 0.00 0/1/0 eliminated
10 The good, the bad, and you 0.00 0/1/0 eliminated
11 Set for Life 0.00 0/1/0 eliminated
12 Mission Unblockable 0.00 0/1/0 eliminated
13 Dream Crushers 0.00 0/1/0 eliminated
14 Dig This! 0.00 0/1/0 eliminated
15 Soft Serve 0.00 0/1/0 eliminated
16 Can You Dig It 0.00 0/1/0 eliminated

Stats

15
Matches
31
Games
2.1
Avg Games/Match
0
Ties
2
Upsets
1
Forfeits
1,222
Points
39.4
Avg Points/Game
19.7
Avg Points/Game/Team
611
Home Points
611
Away Points