Matches will be scheduled Sunday afternoons at 2:30 & 3:30 p.m.

Registration: Jan 20 until Jan 26, 2016
Play: Jan 31 until Feb 28, 2016
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Jan. 26, 2016

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Andrew Ziegenfus 100.00 5/0/0 6/0 65.97 126/65
2 Andrew Straw 80.00 4/1/0 8/0 61.99 168/103
3 Jonathan Gaunt 80.00 4/1/0 8/1 58.20 188/135
4 Stephen Port 80.00 4/1/0 8/2 55.56 200/160
5 Garett Beaudette 80.00 4/1/0 7/2 58.41 184/131
6 Tad McKanna 80.00 4/1/0 7/4 55.13 215/175
7 Matthew Steinhart 80.00 4/1/0 7/3 54.37 199/167
8 Jason Leigh 80.00 4/1/0 5/2 57.92 139/101
9 Kyle Nawyn 80.00 4/1/0 4/0 67.20 84/41
10 Blake Scanlan 75.00 3/1/0 4/3 54.80 137/113
11 Tristan Ferry 60.00 3/2/0 6/4 53.42 203/177
12 Isaac Beckler 60.00 3/2/0 5/4 55.23 169/137
13 Jarrod Caskey 60.00 3/2/0 4/1 54.59 101/84
14 Timothy Huizinga 60.00 3/2/0 4/5 51.86 167/155
15 Noah Cutting 60.00 3/2/0 4/4 48.95 140/146
16 Jacob Norris 60.00 3/2/0 4/6 47.83 187/204
17 Kellen Bartel 60.00 3/2/0 0/4 32.26 40/84
18 Salvatore Morrone 40.00 2/3/0 4/8 43.07 177/234
19 Andrew Berman 40.00 2/3/0 0/4 43.24 64/84
20 Joshua Swimm 33.33 1/2/0 1/4 43.96 80/102
21 Sean O'Donnell 25.00 1/3/0 3/6 50.15 164/163
22 Gabriel Chester 25.00 1/3/0 0/4 26.32 30/84
23 Rory Emrich 20.00 1/4/0 3/4 50.20 125/124
24 Jordan Meneely 20.00 1/4/0 0/8 25.66 58/168
25 Jacob Tanner 20.00 1/4/0 0/4 20.00 21/84
26 Richard Lively 0.00 0/5/0 1/10 39.23 142/220
27 Elliot Newbold 0.00 0/4/0 0/6 31.89 59/126
28 Samuel Charpentier 0.00 0/5/0 0/0 0.00 0/0
29 Christopher Myhren 0.00 0/5/0 0/0 0.00 0/0
30 Benjamin Williams 0.00 0/3/0 0/0 0.00 0/0

Stats

71
Matches
107
Games
1.5
Avg Games/Match
3
Ties
25
Forfeits
2
Normal Forfeits
19
No-Show Forfeits
3,567
Points
33.3
Avg Points/Game
17
Avg Points/Game/Part.
1,708
Home Points
1,859
Away Points