Play: Mar 29 until Apr 14, 2016
Style: Single Elimination Tournament
Team Size: 1
Games in a match: Best of 3
Documents: None

Standings

Standings
Matches 
RankParticipant%W/L/TStatus
1 Andrew Ziegenfus 100.00 4/0/0
2 Kyle Nawyn 75.00 3/1/0 eliminated
3 Andrew Straw 66.67 2/1/0 eliminated
4 Jonathan Gaunt 66.67 2/1/0 eliminated
5 Isaac Beckler 50.00 1/1/0 eliminated
6 Matthew Steinhart 50.00 1/1/0 eliminated
7 Jason Leigh 50.00 1/1/0 eliminated
8 Garett Beaudette 50.00 1/1/0 eliminated
9 Blake Scanlan 0.00 0/1/0 eliminated
10 Jarrod Caskey 0.00 0/1/0 eliminated
11 Timothy Huizinga 0.00 0/1/0 eliminated
12 Tristan Ferry 0.00 0/1/0 eliminated
13 Stephen Port 0.00 0/1/0 eliminated
14 Noah Cutting 0.00 0/1/0 eliminated
15 Tad McKanna 0.00 0/1/0 eliminated
16 Jacob Norris 0.00 0/0/0
17 Kellen Bartel 0.00 0/0/0

Stats

15
Matches
39
Games
2.6
Avg Games/Match
0
Ties
2
Upsets
0
Forfeits
1,368
Points
35.1
Avg Points/Game
18
Avg Points/Game/Part.
689
Home Points
679
Away Points