Tennis-Men's A

Registration: Aug 22 until Aug 29, 2011
Play: Sep 06 until Oct 12, 2011
Style: Round Robin
Team Size: 1
Games in a match: Best of 5
Documents: None

Registration

Registration ended on Aug. 29, 2011

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Howard Fearon 100.00 4/0/0 6/0 68.52 37/17
2 Kurt Stultz 100.00 4/0/0 3/0 90.91 20/2
3 Logan Conkey 75.00 3/1/0 8/4 51.06 24/23
4 Gregory Davies 75.00 3/1/0 5/2 66.67 40/20
5 Aaron Duarte 50.00 2/2/0 4/4 46.58 34/39
6 Joshua Knoebel 50.00 2/2/0 3/3 44.83 26/32
7 Brian Littlejohn 25.00 1/3/0 2/4 42.86 24/32
8 Nathan Powell 25.00 1/3/0 2/4 25.00 3/9
9 Kyler Dresbach 0.00 0/4/0 0/5 36.00 9/16
10 Christian Carroll 0.00 0/4/0 0/7 28.57 18/45

Stats

20
Matches
33
Games
1.7
Avg Games/Match
0
Ties
4
Forfeits
235
Points
7.1
Avg Points/Game
4
Avg Points/Game/Part.
116
Home Points
119
Away Points