Tennis-Men's B

Registration: Aug 22 until Aug 29, 2011
Play: Sep 06 until Oct 12, 2011
Style: Round Robin
Team Size: 1
Games in a match: Best of 5
Documents: None

Registration

Registration ended on Aug. 29, 2011

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Aaron Rachlow 100.00 4/0/0 6/0 76.60 36/11
2 John Teat 100.00 3/0/0 4/0 73.53 25/9
3 Nathanael Buckner 100.00 3/0/0 2/0 80.00 12/3
4 Austin Sides 100.00 1/0/0 1/0 66.67 6/3
5 Justin Moore 100.00 1/0/0 0/0 0.00 0/0
6 Kyle Girtz 50.00 2/2/0 4/5 44.30 35/44
7 Kevin Madden 50.00 1/1/0 2/2 56.25 18/14
8 leif jacobsen 50.00 1/1/0 2/2 50.00 15/15
9 Witness Barnett 50.00 1/1/0 1/0 85.71 6/1
10 David Ross 50.00 1/1/0 1/1 60.00 9/6
11 Jared Oliano 50.00 1/1/0 0/2 20.00 3/12
12 Ryan Biddinger 33.33 1/2/0 3/5 44.74 34/42
13 Ryan Belton 33.33 1/2/0 0/4 14.29 4/24
14 David Wolfenden 0.00 0/3/0 1/4 41.30 19/27
15 Kyle Fox 0.00 0/4/0 0/1 14.29 1/6
16 Christopher Riggs 0.00 0/2/0 0/0 0.00 0/0
17 Matthew West 0.00 0/0/0 0/0 0.00 0/0
18 Grayson Cato 0.00 0/1/0 0/1 0.00 0/6

Stats

21
Matches
27
Games
1.3
Avg Games/Match
0
Ties
7
Forfeits
223
Points
8.3
Avg Points/Game
4
Avg Points/Game/Part.
106
Home Points
117
Away Points