Registration: Oct 06 until Oct 13, 2016
Play: Oct 23 until Nov 20, 2016
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Oct. 13, 2016

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Joshua Knoebel 100.00 3/0/0 2/0 100.00 44/0
2 Grant Ryan 100.00 1/0/0 0/0 0.00 0/0
3 Maura Cook 100.00 1/0/0 0/0 0.00 0/0
4 Cameron Pitstick 100.00 1/0/0 0/0 0.00 0/0
5 Abram Basinger 100.00 1/0/0 0/0 0.00 0/0
6 Tristan Ferry 100.00 1/0/0 0/0 0.00 0/0
7 cameron holcomb 80.00 4/0/0 5/1 63.92 124/70
8 Jason McClanahan 80.00 4/1/0 4/1 67.10 104/51
9 Jacob Richter 80.00 4/1/0 3/2 55.69 93/74
10 Tyler Husar 60.00 3/2/0 0/4 12.50 12/84
11 Jonathan Inman 50.00 2/2/0 0/0 0.00 0/0
12 Dustin Groh 50.00 1/1/0 1/1 35.59 21/38
13 Philip White 33.33 1/1/0 1/1 47.37 36/40
14 Xavier Halder 33.33 1/2/0 0/1 41.67 15/21
15 Nicole Peters 25.00 1/3/0 0/0 0.00 0/0
16 Daniel Marquez 0.00 0/2/0 0/2 27.87 17/44
17 Gabriel Chester 0.00 0/3/0 0/3 23.17 19/63
18 Sierra Hartings 0.00 0/5/0 0/0 0.00 0/0
19 Aaron VanGeest 0.00 0/4/0 0/0 0.00 0/0
20 Katie Kneeland 0.00 0/2/0 0/0 0.00 0/0

Stats

30
Matches
16
Games
0.5
Avg Games/Match
0
Ties
21
Forfeits
11
No-Show Forfeits
485
Points
30.3
Avg Points/Game
15
Avg Points/Game/Part.
205
Home Points
280
Away Points