Play: Oct 17 until Nov 10, 2016
Style: Single Elimination Tournament
Team Size: 1
Games in a match: Best of 3
Documents: None
Gold Medal
Matthew Steinhart
League Champion

Standings

Standings
Matches 
RankParticipant%W/L/TStatus
1 Matthew Steinhart 100.00 3/0/0
2 Jeremiah Simpson 66.67 2/1/0 eliminated
3 Ryan Mayer 66.67 2/1/0 eliminated
4 Thomas Brittain 50.00 1/1/0 eliminated
5 Aaron Cannon 50.00 1/1/0 eliminated
6 Andrew Peterson 0.00 0/1/0 eliminated
7 Myles Schubert 0.00 0/1/0 eliminated
8 Matthew Keiter 0.00 0/1/0 eliminated
9 Logan Hayes 0.00 0/1/0 eliminated
10 Michael Daconto 0.00 0/1/0 eliminated

Stats

9
Matches
14
Games
1.6
Avg Games/Match
0
Ties
2
Upsets
3
Forfeits
2
Normal Forfeits
121
Points
8.6
Avg Points/Game
4
Avg Points/Game/Part.
76
Home Points
45
Away Points