Racquetball-Men's A

Registration: Aug 29 until Sep 02, 2011
Play: Sep 12 until Oct 12, 2011
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Sept. 2, 2011

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Eric Shomo 100.00 5/0/0 10/3 65.31 177/94
2 Corbin Edmonds 100.00 5/0/0 10/1 60.46 159/104
3 Howard Fearon 100.00 4/0/0 8/1 63.49 120/69
4 George Ropp 100.00 4/0/0 6/1 68.03 100/47
5 Trevor Fort 100.00 3/0/0 6/0 63.83 90/51
6 Mark Irving 75.00 3/1/0 7/2 63.83 120/68
7 John Helmick 75.00 3/1/0 7/2 62.16 115/70
8 Jared Marshall 75.00 3/1/0 7/2 59.28 115/79
9 Michael Smart 75.00 3/1/0 6/3 58.94 122/85
10 Joel Baker 66.67 2/1/0 2/2 48.75 39/41
11 Matthew Schoenwald 60.00 3/2/0 7/5 56.74 160/122
12 Kurt Stultz 60.00 3/2/0 7/5 56.63 141/108
13 Adam Terpstra 50.00 2/2/0 4/3 52.90 82/73
14 Jonathan Blauert 50.00 2/2/0 4/4 51.79 87/81
15 Matthew finkbeiner 50.00 2/2/0 4/4 50.00 87/87
16 Jordan Lenz 50.00 2/2/0 3/4 50.60 85/83
17 William Ragle 40.00 2/3/0 5/7 46.96 116/131
18 Caleb Enderle 33.33 1/2/0 2/2 56.72 38/29
19 Eric Lynch 33.33 1/2/0 0/4 28.57 24/60
20 Michael McCoy 25.00 1/3/0 4/7 45.91 118/139
21 Brian Degroft 25.00 1/3/0 3/6 48.21 94/101
22 Jonathan Tucker 25.00 1/3/0 3/5 45.56 82/98
23 Bradley Voumard 25.00 1/3/0 2/7 37.93 77/126
24 Collin Guernsey 25.00 1/3/0 0/6 24.37 29/90
25 Joshua Reed 20.00 1/4/0 4/8 38.33 87/140
26 Michael Weir 0.00 0/4/0 1/8 33.85 66/129
27 Robert Harrison 0.00 0/4/0 0/4 34.78 32/60
28 Brandon Williams 0.00 0/4/0 0/8 16.08 23/120
29 Logan Conkey 0.00 0/4/0 0/8 14.29 20/120

Stats

59
Matches
124
Games
2.1
Avg Games/Match
0
Ties
5
Forfeits
2,635
Points
21.3
Avg Points/Game
11
Avg Points/Game/Part.
1,376
Home Points
1,259
Away Points