Play: Dec 04 until Dec 11, 2016
Style: Single Elimination Tournament
Team Size: 1
Games in a match: Best of 3
Documents: None

Standings

Standings
Matches 
RankParticipant%W/L/TStatus
1 Andrew Ziegenfus 100.00 3/0/0
2 Jacob D'Anna 66.67 2/1/0 eliminated
3 Garett Beaudette 50.00 1/1/0 eliminated
4 Matthew Steinhart 50.00 1/1/0 eliminated
5 Blake Scanlan 50.00 1/1/0 eliminated
6 Timothy Huizinga 50.00 1/1/0 eliminated
7 Joshua Gazica 0.00 0/1/0 eliminated
8 Christian Carroll 0.00 0/1/0 eliminated
9 Jordan Nanda 0.00 0/0/0
10 Seth Andrews 0.00 0/0/0
11 Grant Call 0.00 0/1/0 eliminated

Stats

9
Matches
13
Games
1.4
Avg Games/Match
0
Ties
2
Upsets
3
Forfeits
1
Normal Forfeits
1
No-Show Forfeits
442
Points
34.0
Avg Points/Game
17
Avg Points/Game/Part.
212
Home Points
230
Away Points