Racquetball-Men's B

Registration: Aug 22 until Sep 02, 2011
Play: Sep 12 until Oct 12, 2011
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Sept. 2, 2011

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 John Baldwin 100.00 4/0/0 6/1 62.82 98/58
2 Christian Hayes 100.00 3/0/0 4/0 64.52 60/33
3 Aaron Kauffmann 75.00 3/1/0 4/2 55.48 81/65
4 Jordan Long 50.00 2/2/0 3/4 46.15 72/84
5 Benjamin Pickett 50.00 1/1/0 2/2 49.00 49/51
6 Sawyer Caples 50.00 1/1/0 0/0 0.00 0/0
7 Jacob Antoun 25.00 1/3/0 0/6 33.82 46/90
8 John Morton 0.00 0/3/0 0/4 36.84 35/60
9 leif jacobsen 0.00 0/4/0 0/0 0.00 0/0

Stats

15
Matches
19
Games
1.3
Avg Games/Match
0
Ties
6
Forfeits
441
Points
23.2
Avg Points/Game
12
Avg Points/Game/Part.
222
Home Points
219
Away Points