Registration: Dec 05 until Dec 17, 2016
Play: Jan 16 until Feb 16, 2017
Style: Round Robin
Team Size: 4 (and up to 6 alternates)
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Dec. 17, 2016

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 Soft Serve 100.00 5/0/0 10/2 61.26 272/172
2 Bye Week 80.00 4/1/0 9/2 54.39 248/208
3 Crushers 75.00 3/1/0 6/3 56.76 193/147
4 Destiny's Child 60.00 3/2/0 8/4 55.12 253/206
5 T Swift > T Ivester 25.00 1/3/0 2/6 43.96 142/181
6 Off-the-wall 25.00 1/3/0 2/6 40.25 130/193
7 Cough, ballers, cough 0.00 0/3/0 0/6 40.86 105/152
8 Papito's Taquitos 0.00 0/4/0 0/8 36.71 116/200

Stats

17
Matches
37
Games
2.2
Avg Games/Match
0
Ties
0
Forfeits
1,459
Points
39.4
Avg Points/Game
19.7
Avg Points/Game/Team
734
Home Points
725
Away Points