Co-Rec Ultimate Frisbee

Registration: Aug 29 until Sep 02, 2011
Play: Sep 12 until Oct 12, 2011
Style: Round Robin
Team Size: 7 (and up to 13 alternates)
Games in a match: 1
Documents: None

Registration

Registration ended on Sept. 2, 2011

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 Marshall Law 100.00 5/0/0 5/0 77.01 67/20
2 Diskers 100.00 5/0/0 5/0 72.12 75/29
3 FrisBEES 100.00 5/0/0 5/0 71.43 75/30
4 Honey Badgers 100.00 4/0/0 4/0 85.71 60/10
5 Pizza Nation 80.00 4/1/0 4/1 68.32 69/32
6 Sweetfishes 75.00 3/1/0 3/1 60.00 51/34
7 Donec Libero 60.00 3/2/0 3/2 64.00 64/36
8 Fat Frogs Flying Past Fast 60.00 3/1/1 3/1 63.06 70/41
9 Venom 60.00 3/1/1 3/1 59.82 67/45
10 The South Jerseyans 60.00 3/2/0 3/2 58.72 64/45
11 Minute Men 60.00 3/2/0 2/2 48.72 38/40
12 Campus Safety 50.00 2/2/0 2/2 47.83 44/48
13 Discqualified 50.00 2/2/0 2/2 44.00 33/42
14 Ray Sharks 40.00 2/3/0 2/2 46.91 38/43
15 We're Average 40.00 2/3/0 2/3 44.76 47/58
16 The Brave Little Toasters 40.00 2/3/0 2/3 43.69 45/58
17 The cyclists 40.00 2/3/0 2/3 42.99 46/61
18 [Insert Team Name Here] 25.00 1/3/0 1/3 38.95 37/58
19 The Porcupines 20.00 1/4/0 1/4 37.86 39/64
20 Untouchables (from India) 20.00 1/4/0 1/4 32.08 34/72
21 Eskatos 0.00 0/4/0 0/4 29.63 24/57
22 BAMF Team 0.00 0/5/0 0/5 27.88 29/75
23 Team Indy 0.00 0/5/0 0/5 19.35 18/75
24 No name needed 22/24 26/28 0.00 0/5/0 0/5 15.73 14/75

Stats

57
Matches
56
Games
1.0
Avg Games/Match
1
Ties
1
Forfeits
1,148
Points
20.5
Avg Points/Game
10.3
Avg Points/Game/Team
542
Home Points
606
Away Points