Registration: Oct 09 until Oct 14, 2017
Play: Oct 29 until Nov 26, 2017
Style: Round Robin
Team Size: 1
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Oct. 14, 2017

Standings

Standings
MatchesGamesPoints
RankParticipant%W/L/TW/L%+/-
1 Daniel Jacobs 100.00 4/0/0 7/2 64.06 164/92
2 Jacob Richter 100.00 4/0/0 5/0 61.93 109/67
3 Jacob Foulkrod 50.00 2/2/0 1/2 48.39 45/48
4 Lydia Wolterman 50.00 2/2/0 1/2 44.21 42/53
5 Andrew Harshbarger 50.00 1/1/0 2/4 47.03 103/116
6 Derek Williams 33.33 1/2/0 1/4 41.99 76/105
7 Andrew Ross 33.33 1/2/0 0/3 7.35 5/63
8 Lauren Moore 0.00 0/1/0 0/0 0.00 0/0
9 Matthew Young 0.00 0/2/0 0/0 0.00 0/0
10 Marlana Madonna 0.00 0/3/0 0/0 0.00 0/0

Stats

15
Matches
19
Games
1.3
Avg Games/Match
0
Ties
9
Forfeits
8
No-Show Forfeits
1
Ineligible Forfeits
544
Points
28.6
Avg Points/Game
14
Avg Points/Game/Part.
313
Home Points
231
Away Points