Registration: Dec 04 until Dec 17, 2017
Play: Jan 15 until Feb 19, 2018
Style: Round Robin
Team Size: 6 (and up to 8 alternates)
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Dec. 17, 2017

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 Block Party B 100.00 5/0/0 10/0 65.45 250/132
2 Bump Set SIKE 100.00 5/0/0 10/2 62.39 277/167
3 Can I get a HOYAAAH? 100.00 4/0/0 8/1 64.67 216/118
4 Becky's Toes 100.00 4/0/0 8/1 59.38 212/145
5 HowISetYourMother 80.00 4/1/0 9/2 56.32 254/197
6 Grandpa Sharks 80.00 4/1/0 8/4 52.50 252/228
7 That's What She Set! 75.00 3/1/0 6/3 51.56 182/171
8 Your Court Date 75.00 3/1/0 4/2 58.15 132/95
9 The Volley Llamas 60.00 3/2/0 8/4 52.34 246/224
10 EZ Pass 60.00 3/2/0 6/5 48.81 225/236
11 Block Party A 50.00 2/2/0 6/4 51.81 200/186
12 AC/DC 50.00 2/2/0 4/5 48.02 170/184
13 Waka Blocka 40.00 2/3/0 4/7 48.11 216/233
14 TheCriggityCraigCrew 40.00 2/3/0 2/7 42.53 148/200
15 Movers and Shakers 25.00 1/3/0 3/5 45.07 137/167
16 The Team 25.00 1/3/0 2/6 44.41 147/184
17 The Serv-ivors 20.00 1/4/0 4/9 49.43 262/268
18 Quaker Oats 20.00 1/4/0 2/8 40.79 166/241
19 TheEmpireSpikesBack 0.00 0/5/0 2/10 41.07 207/297
20 G Group 0.00 0/4/0 2/8 36.96 129/220
21 The Chicken Littles 0.00 0/5/0 1/8 37.88 125/205
22 Beta Blockers 0.00 0/4/0 0/8 42.03 145/200

Stats

50
Matches
109
Games
2.2
Avg Games/Match
0
Ties
2
Forfeits
4,298
Points
39.4
Avg Points/Game
19.7
Avg Points/Game/Team
2,146
Home Points
2,152
Away Points