League Time Standings

Standings
Matches 
RankParticipant%W/L/TStatus
1 Jonathan Cox 100.00 2/0/0 4/0
2 Adrian Ly 0.00 0/2/0 0/4
3 Nathaniel Steiner 0.00 0/0/0 0/0
4 Noah Errichetti 0.00 0/0/0 0/0
5 David Brown 0.00 0/0/0 0/0
6 Benjamin Brauns 0.00 0/0/0 0/0
7 Andrew Coy 0.00 0/0/0 0/0
8 Luke Ingles 0.00 0/0/0 0/0
9 Eric Barnes 0.00 0/0/0 0/0
10 Jacob Foulkrod 0.00 0/0/0 0/0
11 Nathan Lamb 0.00 0/0/0 0/0
12 Timothy Vander Have 0.00 0/0/0 0/0

Schedule

No matches scheduled.