 Mens Racquetball Bracket
            Mens Racquetball Bracket
            | Quarterfinals | Semifinals | Finals | Champion | 
|---|---|---|---|
| 21 Finny Johns | |||
| 10/11 9:00 p.m. Rac-1 | 31 Finny Johns | ||
| 24 Xavier Halder | |||
| 10/09 9:00 p.m. Rac-1 | 14 Xavier Halder | ||
| 05 Zachary Williams | |||
| 10/15 9:00 p.m. Rac-1 | 1 Finny Johns | ||
| 23 George Ropp | |||
| 10/09 8:00 p.m. Rac-1 | 13 George Ropp | ||
| 06 Scott Huck | |||
| 10/11 8:00 p.m. Rac-1 | 02 John Kuhn | ||
| 22 John Kuhn | |||
| 10/08 9:00 p.m. Rac-1 | 22 John Kuhn | ||
| 07 David Mattackal |