Registration: Oct 10 until Oct 11, 2011
Play: Oct 12 until Nov 05, 2011
Style: Single Elimination Tournament
Team Size: 1
Games in a match: 1
Documents: None
Gold Medal
Howard Fearon
League Champion

Registration

Registration ended on Oct. 11, 2011

Standings

Standings
Matches 
RankParticipant%W/L/TStatus
1 Howard Fearon 100.00 4/0/0
2 Eric Shomo 75.00 3/1/0 eliminated
3 Michael Smart 75.00 3/1/0 eliminated
4 John Helmick 66.67 2/1/0 eliminated
5 Brian Degroft 66.67 2/1/0 eliminated
6 Joshua Reed 66.67 2/1/0 eliminated
7 Kurt Stultz 50.00 1/1/0 eliminated
8 Michael McCoy 50.00 1/1/0 eliminated
9 George Ropp 50.00 1/1/0 eliminated
10 Mark Irving 50.00 1/1/0 eliminated
11 Bradley Voumard 50.00 1/1/0 eliminated
12 John Baldwin 50.00 1/1/0 eliminated
13 Adam Terpstra 50.00 1/1/0 eliminated
14 Jordan Lenz 0.00 0/1/0 eliminated
15 Corbin Edmonds 0.00 0/1/0 eliminated
16 Trevor Fort 0.00 0/1/0 eliminated
17 Joel Baker 0.00 0/1/0 eliminated
18 Matthew Schoenwald 0.00 0/1/0 eliminated
19 Matthew finkbeiner 0.00 0/1/0 eliminated
20 Christian Hayes 0.00 0/1/0 eliminated
21 Jared Marshall 0.00 0/1/0 eliminated
22 Jonathan Blauert 0.00 0/1/0 eliminated
23 Eric Lynch 0.00 0/1/0 eliminated
24 Aaron Kauffmann 0.00 0/1/0 eliminated

Stats

23
Matches
23
Games
1.0
Avg Games/Match
0
Ties
10
Upsets
0
Forfeits
197
Points
8.6
Avg Points/Game
4
Avg Points/Game/Part.
83
Home Points
114
Away Points