Registration: Dec 02 until Jan 03, 2019
Play: Jan 14 until Feb 14, 2019
Style: Round Robin
Team Size: 6 (and up to 9 alternates)
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Jan. 3, 2019

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 MommaSayKnockYouOut! 100.00 5/0/0 10/0 61.88 250/154
2 Popcorn Shrimp 100.00 4/0/0 8/0 68.03 200/94
3 Big Dogs Eat 80.00 4/1/0 8/2 56.33 249/193
4 Chickens on Fire 80.00 4/1/0 8/3 54.21 251/212
5 The Crew 60.00 3/2/0 6/5 50.65 234/228
6 The Funky Bunch 50.00 2/2/0 4/3 51.14 157/150
7 Setting Ducks 50.00 2/2/0 2/5 40.52 109/160
8 Lawlor ballers 40.00 2/3/0 6/6 50.10 249/248
9 The Powerpuff Girls 40.00 2/3/0 5/6 49.07 211/219
10 How I Set Ur Mother 40.00 2/3/0 4/7 47.26 224/250
11 Volleyball 40.00 2/3/0 4/7 46.26 210/244
12 Killer Queens 25.00 1/3/0 3/6 47.06 176/198
13 Scott’s Tots 25.00 1/3/0 3/7 44.36 185/232
14 Net Results 20.00 1/4/0 4/8 47.59 227/250
15 Misfits 0.00 0/5/0 0/10 37.56 151/251

Stats

35
Matches
75
Games
2.1
Avg Games/Match
0
Ties
1
Forfeits
3,083
Points
41.1
Avg Points/Game
20.6
Avg Points/Game/Team
1,587
Home Points
1,496
Away Points