Registration: Oct 10 until Oct 12, 2011
Play: Oct 13 until Nov 05, 2011
Style: Single Elimination Tournament
Team Size: 1
Games in a match: 1
Documents: None
Gold Medal
Logan Conkey
League Champion

Registration

Registration ended on Oct. 12, 2011

Standings

Standings
Matches 
RankParticipant%W/L/TStatus
1 Logan Conkey 100.00 3/0/0
2 Gregory Davies 75.00 3/1/0 eliminated
3 Kurt Stultz 75.00 3/1/0 eliminated
4 Aaron Rachlow 50.00 1/1/0 eliminated
5 Aaron Duarte 50.00 1/1/0 eliminated
6 Christian Carroll 50.00 1/1/0 eliminated
7 Howard Fearon 50.00 1/1/0 eliminated
8 Nathan Powell 50.00 1/1/0 eliminated
9 Brian Littlejohn 0.00 0/1/0 eliminated
10 Justin Moore 0.00 0/1/0 eliminated
11 Joshua Knoebel 0.00 0/1/0 eliminated
12 Kyler Dresbach 0.00 0/1/0 eliminated
13 Nathanael Buckner 0.00 0/1/0 eliminated
14 John Teat 0.00 0/1/0 eliminated
15 Austin Sides 0.00 0/1/0 eliminated

Stats

14
Matches
12
Games
0.9
Avg Games/Match
0
Ties
4
Upsets
2
Forfeits
73
Points
6.1
Avg Points/Game
3
Avg Points/Game/Part.
25
Home Points
48
Away Points