Registration: Jan 17 until Jan 21, 2011
Play: Jan 23 until Apr 01, 2011
Style: Round Robin
Team Size: 2 (and up to 1 alternate)
Games in a match: Best of 3
Documents: None

Registration

Registration ended on Jan. 21, 2011

Standings

Standings
MatchesGamesPoints
RankTeam%W/L/TW/L%+/-
1 Irving/Mandela 100.00 4/0/0 8/0 77.92 120/34
2 Bouquet/Stultz 100.00 4/0/0 8/1 65.62 126/66
3 Ropp/Helmick 100.00 4/0/0 8/1 62.44 123/74
4 Lenz/Morrison 75.00 3/1/0 6/2 61.54 104/65
5 Ragle/Guernsey 75.00 3/1/0 6/3 52.83 112/100
6 DeGroft 66.67 2/1/0 4/3 48.52 82/87
7 Swoveland/Bierer 50.00 2/2/0 6/5 56.28 130/101
8 Miller/Ames 50.00 2/2/0 5/4 49.36 115/118
9 Bryant/Hagy 33.33 1/2/0 2/4 49.03 76/79
10 Fearon/Schoenwald 25.00 1/3/0 3/6 50.00 98/98
11 Harrison/Pack 0.00 0/3/0 1/6 36.60 56/97
12 Chamberland/Tuley 0.00 0/4/0 0/8 31.07 55/122
13 Baker/Nichols 0.00 0/3/0 0/6 26.83 33/90
14 Adriansen/Gregory 0.00 0/4/0 0/8 14.89 21/120

Stats

26
Matches
57
Games
2.2
Avg Games/Match
0
Ties
0
Forfeits
1,251
Points
21.9
Avg Points/Game
11.0
Avg Points/Game/Team
633
Home Points
618
Away Points